Property Attributes
- MLS#26038968
- TypeSingle Family
- Listing Status Active
- CountyFAULKNER
- CityConway
- AreaConway Southwest
- NeighborhoodGARDENS AT SOUTHRIDGE ADDITION
- Zip72034
- StyleTraditional
- Year Built2016
- Taxes$ 2663
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Low-maintenance living meets modern style in this beautifully updated Conway home! Featuring an open floor plan, vaulted ceilings, fresh paint, and modern finishes, this move-in-ready home is designed for easy living. The spacious primary suite offers a large bath and a walk-in closet. Enjoy a two-car garage, patio, and deck, plus POA-maintained yard care including a sprinkler system. Conveniently located near shopping, restaurants, UCA, and all things Conway!
| Price History | |
|---|---|
| 9/25/2026 | Listed $310,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op |
| Roof | Architectural Shingle |
| Fireplaces | None |
| HOA Fee | 120 |
| Energy Features | Attic Vent-Electric,Insulated Doors,Insulated Windows,Ridge Vents/Caps |
| Full Baths | 2 |
| Year Built | 2016 |
| Parking | Two Car |
| Other Rooms | Laundry |
| Subdivision | GARDENS AT SOUTHRIDGE ADDITION |
| Style | Traditional |
| Stories Count | One Story |
| County | Faulkner |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Monthly |
| Inside City Limits | Yes |
| DOCS ON FILE | Legal Description |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Mandatory Fee |
| Green Features | Low-E Windows,High Efficiency HVAC>14 |
| Annual Taxes | 2663.58 |
| HOA Fee | Grounds |
| New Construction? | No |
| Primary City | Conway |
| Directions | From Dave Ward Drive,turn onto S. Donaghey and travel 2.2 miles. Make a left onto Massee Gardens. Home is closer to the end of the road on the left. |
| City | Conway |
| DOM | 1 |
| Postal Code | 72034 |
| Price Per Sq Ft Total AG | 176.94 |
| Restrictions | Covenants |
| Public Remarks | Low-maintenance living meets modern style in this beautifully updated Conway home! Featuring an open floor plan,vaulted ceilings,fresh paint,and modern finishes,this move-in-ready home is designed fo |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Dining | Breakfast Bar,Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Tile,Wood |
| Kitchen Equipment | Electric Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding,Stone |
|---|---|
| Exterior Amenities | Patio,Deck,Fully Fenced,Guttering,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.25 |
| Lot Dimensions | 0.0 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may